Inventory - Sale
Sr. No | Street No | Sector | Size | Category | Price / Demand | Phase | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | E | 1 Kanal (house) | Residential | 85000000 | Phase1 | |||||||
2 | 56 | C | 1.9 Kanal | Residential | 45000000 | Phase V | |||||||
3 | 13 | B | 1.9 Kanal | Residential | 36000000 | Phasse III | |||||||
4 | 2 | C | 1 Kanal | Residential | 42000000 | Phase 1 | |||||||
5 | 1 | D | 1 Kanal | Residential | 42500000 | Phase II | |||||||
6 | 7 | B3 | 1Kanal | Residential | 14500000 | Phase VI | |||||||
Inventory - Purchase
Sr. No | Phase | Size | Type | Price Range / Budget | Phase |
---|---|---|---|---|---|
1 | Phase VII | 8 Marla | Commercial | 10-12 M | Phase VII |
2 | Phase VII | 5 Marla | Residential | 30,00,000 | Phase VII |
3 | Phase VII | 1 Kanal | Residential | 0 | Phase VII |
4 | Phase VII | 8 Marla | Residential | 2000000 | Phase VII |
5 | Phase VII | 2 Kanal | Residential | 6000000 | Phase VII |
6 | Phase VII | 8 Marla | Residential | 2000000 | Phase VII |
7 | Phase VI | 1 Kanal | Residential | 2000000 | Phase VI |
Inventory - Rental
Sr. No | Block/Floor | Sector | Size | Category | Price / Demand | Phase | |
---|---|---|---|---|---|---|---|
1 | A | A (Bank ATM Booth) | 81 Sqft | Commercial | Rs.40,000 Per Month | I | |
* For Details / Rates please contact our team at Mob No: 0321-5355988 & 0303-8255475